Edinburgh is delighted to be hosting the first BSNR Advanced Neuroimaging Masterclass.
This will be an opportunity for senior radiology trainees, and new or established consultants looking to increase their skills in advanced imaging, to interact with experts and gain practical insights in a number of modalities including perfusion imaging, DTI, MR spectroscopy, functional MRI and structural MRI quantification which are increasingly used in specialist clinical neuroradiology practice.
9 CPD credits will be available for attending this event.
Sessions will cover theoretical and practical aspects of acquisition, processing and analysis, with emphasis on applications in major disease areas.
Tuesday 26 September 13:30-17:50 Introduction to quantitative brain imaging techniques
Brief theoretical background and overview of established and emerging neuroimaging techniques: Perfusion MRI (DSC and ASL), diffusion imaging (inc DTI/tractography), functional MRI, proton MR spectroscopy, quantitative structural MRI, perfusion CT, PET/SPECT.
Specialist topical imaging sessions: foetal MRI, spine MRI
1300 | Registration | 11 Queen Street | |
Session One | Great Hall | ||
1330 | Welcome | Derek Smith | |
1335 | Perfusion | Gerry Thompson | |
1400 | Spectroscopy | Adam Waldman | |
1425 | DTI and beyond | Shawna Farquharson | |
1450 | Functional MRI | David Summers | |
1515 | Discussion | Panel | |
1535 | Refreshments | New Library | |
Session Two | Great Hall | ||
1610 | Foetal MRI | Sam Payabvash | |
1640 | DTI in Spinal Imaging | Jenny Becker | |
1710 | Amyloid and Tau PET Biomarkers for Dementia Therapeutics | Ana Franceschi | |
1745 | Conclusion | Derek Smith | |
1750 | End of day |
Wednesday 27 September 09:00-17:20 Clinical applications
Focus on applications in clinical practice, covering rationale, acquisition, analysis and interpretation, including tips and potential pitfalls.
Morning | ||||
830 | Registration | 9 Queen Street | ||
900 | Introduction To Day Two | Derek Smith Adam Waldman | Great Hall | |
910 | Lesion localisation | fMRI | David Summers | |
940 | Epilepsy Surgical planning | PET / SPECT DTI | Natasha Fullerton | |
1025 | Lesion characterisation | Spectroscopy | Gerry Thompson | |
1055 | Refreshments and | New Library | ||
1110-1140 | Demonstrations | |||
1145 | Lesion characterisation Treatment Response | MR Perfusion | Marion Smits | Great Hall |
1230 | Panel Discussion | All | ||
1300 | Lunch and | New Library | ||
1325-1355 | Demonstrations | |||
Afternoon | ||||
1400 | Introduction To Afternoon | Derek Smith | Great Hall | |
1405 | Neurodegeneration and dementia | MRI, PET and SPECT | Adam Waldman | |
1500 | Educational update | Derek Smith | ||
Andrew Farrall | ||||
1520 | Refreshments and | New Library | ||
1530-1600 | Demonstrations | |||
1605 | Stroke | Performing and acquiring CTP | Grant Mair | Great Hall |
1635 | Stroke | Applications of advanced stroke imaging | Neil Rane | |
1705 | Panel Discussion | All | ||
1715 | Thanks | Derek Smith | ||
1720 | Close of meeting | |||
1800 | Welcome Reception | New Library |
Programme organisers:
Adam Waldman and Derek Smith (Edinburgh)
Faculty:
David Summers, Gerry Thompson, Grant Mair (Edinburgh), Natasha Fullerton (Glasgow), Neil Rane (Imperial, London), Marion Smits (Erasmus MC Rotterdam), Sam Payabvash (Yale School of Medicine), Ana Franceschi (The Feinstein Institutes for Medical Research, NY), Jenny Becker (Mayo Clinic, Scottsdale), Shawna Farquharson (Australian National Imaging Facility)
Many thanks to BSNR for supporting trainee attendance at the Masterclass